2009  POINTS STANDING
Position Player Tour 1 Tour 2 Tour 3 Tour 4 Tour 5 Tour 6 Tour 7 Tour 8 Tour 9 Tour 10 Tour 11  Total 
                           
1 CABRALES,D 50 35 40 50 32.5 40 35 0 0 0 0    282.50
2 CABRALES,A 37.5 40 35 19 40 22.5 22.5 0 0 0 0    216.50
3 ADONAY,A 27.5 25 50 19 0 50 14 0 0 0 0    185.50
4 MILAN,J 20 0 25 40 32.5 35 11.5 0 0 0 0    164.00
5 REYES,J 18 0 22.5 30 50 30 8 0 0 0 0    158.50
6 ANTERO,G 40 32.5 40 16 16 0 14 0 0 0 0    158.50
7 VERAQUE,S 0 45 30 25 0 22.5 27.5 0 0 0 0    150.00
8 LEDESMA,S 15 32.5 50 12 22.5 0 6.5 0 0 0 0    138.50
9 MILITAR,G 0 21 18 40 11.5 35 5 0 0 0 0    130.50
10 FERNANDEZ,J 50 10 22.5 11 6 7 19 0 0 0 0    125.50
11 PECSON,D 5.5 18 14 50 8 8 0 0 0 0 0    103.50
12 ATIENZA,R. 17 16 9 13 0 30 17 0 0 0 0    102.00
13 VELEZ,B 9 0 0 0 50 20 22.5 0 0 0 0    101.50
14 BAMBICO,E 11 0 0 0 40 0 50 0 0 0 0    101.00
15 MENDOZA,R 12 50 19 9.5 0 0 8 0 0 0 0      98.50
16 PASCUA,AP 32.5 0 0 32.5 0 22.5 0 0 0 0 0      87.50
17 GAMINO,SR. 18 0 8 25 0 0 30 0 0 0 0      81.00
18 SIRON,A 37.5 0 0 0 0 0 40 0 0 0 0      77.50
19 GUANZON.F 0 45 0 10 0 5 16 0 0 0 0      76.00
20 DELASARMAS,L 7.5 0 30 13 7 18 0 0 0 0 0      75.50
21 JUBINAL,D 0 16 0 0 0 50 9.1 0 0 0 0      75.10
22 HOFILENA,RJ 14 0 8 0 30 22.5 0 0 0 0 0      74.50
23 DELROSARIO,F 15 21 16 0 11.5 5 0 0 0 0 0      68.50
24 OFFERMAN,C 0 0 0 35 22.5 5 5              67.50
25 VERANO,A 17 20 0 11 0 0 17 0 0 0 0      65.00
26 PANTALEON,G 18 30 14 0 0 0 0 0 0 0 0      62.00
27 PLANG,S 7.5 6 9 16 11.5 6 5 0 0 0 0      61.00
28 MANIEGO,J 0 14 0 32.5 0 0 11.5 0 0 0 0      58.00
29 YONG,H 0 0 0 20 16 11 9.1 0 0 0 0      56.10
30 BERBERABE,J 32.5 12 11 0 0 0 0 0 0 0 0      55.50
31 TE ENG FO,A 0 8 11 14 0 0 19 0 0 0 0      52.00
32 MAPILI, R 0 0 0 0 0 0 50 0 0 0 0      50.00
33 DONATELLI,C 0 0 0 0 35   9.1              44.10
34 VALENZUELA,G 27.5 0 16 0 0   0 0 0 0 0      43.50
35 PASCUAL,B 0 5 0 0 16 17 5 0 0 0 0      43.00
36 STA.JUANA,B             37.5              37.50
37 LUIS,J 0 0 35 0 0 0 0 0 0 0 0      35.00
38 BAUTISTA,J 32.5 0 0 0 0 0 0 0 0 0 0      32.50
39 VIDAL,B 11 0 0 0 9 11 0 0 0 0 0      31.00
40 LAQUINDANUM,N 0 0 12 9.5 0 0 9 0 0 0 0      30.50
41 PASPE,T 0 0 7 18 0 0 5 0 0 0 0      30.00
42 MEDROZO,T 7.5 0 19 0 0 0 0 0 0 0 0      26.50
43 ESTILLER,F             19              19.00
44 LABINDAO,M           18                18.00
45 GAMINO,JR. 5.5 0 10 0 0 0 0 0 0 0 0      15.50
46 ZAPATA,A 6 0 0 0 0 0 6.5 0 0 0 0      12.50
47 KONSTANDINOPOULOS,T             9.1                9.10
48 SOLIVIO,M           9                  9.00
49 CATIENZA,E 7.5 0 0 0 0 0 0 0 0 0 0        7.50
50 N.ORNILLO 0 7 0 0 0 0 0 0 0 0 0        7.00